Sligo – Leitrim & D.S.L
Tables 4th March 2012
Best Western Sligo Southern Super League
P W D L F A Pts Gd
1 Boyle Celtic 16 13 0 3 60 11 39 49
2 Yeats Utd. 18 11 4 3 43 27 37 16
3 City Utd. 14 11 1 2 43 16 34 27
4 Ballisodare Utd. 18 10 4 4 41 25 34 16
5 Coolera Rovers 16 8 5 3 33 23 29 10
6 Carbury FC 11 8 2 1 28 11 26 17
7 Ballymote Celtic 12 6 2 4 33 19 20 14
8 Aughanagh Celtic 15 6 2 7 31 27 20 4
9 Cliffoney Celtic 18 6 0 12 27 48 18 -21
10 Strand Celtic FC 16 4 1 11 25 55 13 -30
11 Manor Rangers 18 3 1 14 18 52 10 -34
12 Quayside Rovers 22 0 0 22 0 68 0 -68
Leading Scorers: Michael Corrigan Boyle Celtic (16) Paul Logan Yeats Utd. (11)
Mark Irwin Ballymote Celtic (10)
Sligo Pallets Premier League
1 Kilglass/Inishscrone 18 12 2 4 51 32 38 19
2 Boyle Celtic Res. 18 10 3 5 38 31 33 7
3 Calry Bohs 14 10 2 2 37 9 32 28
4 Cartron Utd. 14 9 2 3 36 14 29 22
5 Gurteen Celtic 16 8 3 5 37 25 27 12
6 Dromore Villa 16 8 3 5 37 30 27 7
7 Real Tubber 12 7 3 2 41 14 24 27
8 MCR FC 18 6 3 9 33 45 21 -12
9 Chaffpool United 16 4 1 11 22 37 13 -15
10 Ballygawley Celtic 14 3 2 9 21 42 11 -21
11 Coolaney Utd. 18 3 2 13 21 49 11 -28
12 Merville United 14 1 0 13 14 60 3 -46
Leading Scorers: Dermot Beggan Boyle (19) Mark Beattie (15) Kilglass Inishscrone Utd
Hughie Marren Real Tubber (13)
Cleary Landscapes & Pitch Maintenance Division One
1 St. John's FC 17 13 4 0 59 15 43 44
2 Carrick Town 20 13 1 6 75 34 40 41
3 Strand Celtic Res 17 11 1 5 49 26 34 23
4 Glenview Stars 15 9 2 4 41 27 29 14
5 Benbulben FC 19 9 1 9 43 51 28 -8
6 Leitrim Villa 15 5 2 8 28 45 17 -17
7 Aclare Celtic 18 5 1 12 24 58 16 -34
8 Western Rovers 21 0 0 21 0 63 0 -63
Leading Scorers: Stephen Sirle Carrick Town (20) Clive Brennan (11) Glenview Stars Niall Comerton Carrick Town (10) Paddy Devins Benbulben (10)